Alibaba
WAN 3.0 Prime
- Resolutions
- 480p, 720p, 1080p
- Aspect ratios
- 16:9, 1:1, 9:16
- References
- Images, Video, Audio
- Duration
- 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 s
- References
- Up to 20 assets
| Conditions | Site tokens | Ruble equivalent |
|---|---|---|
| Shortest clip480p · 4 s output · no video reference | 17 | 32.3 ₽≈ $0.39With the largest package |
| 480p · 10 s output · no video reference | 41 | 77.9 ₽≈ $0.94With the largest package |
| 480p · 10 s output · + 5 s video reference | 61 | 115.9 ₽≈ $1.40With the largest package |
| 720p · 10 s output · no video reference | 84 | 159.6 ₽≈ $1.93With the largest package |
| 720p · 10 s output · + 5 s video reference | 125 | 237.5 ₽≈ $2.88With the largest package |
| 1080p · 10 s output · no video reference | 167 | 317.3 ₽≈ $3.84With the largest package |
| 1080p · 10 s output · + 5 s video reference | 250 | 475 ₽≈ $5.75With the largest package |
Sign-in required to generateCreate a WAN 3.0 Prime video